服务热线
021-37652295
扫一扫
了解更多
产品型号 | Max. Freq. | VDD(V) | Flash | SRAM | PDMA | ADC | Timers | Cap. or PWM | Cpm. PWM | RTC | Interface | Others | I/O | Package | Datasheet |
HT32F324 | 40MHz | 2.0-3.6 | 32KB | 4KB | —— | 1 Msps 12-bit*8 | BFTM*1 SCTM*2 GPTM*1 | 6 | —— | —— | USART*1 UART*1 SPI*1 I2C*1 | —— | 19 | 24SSOP | |
HT32F328 | 40MHz | 2.0-3.6 | 32KB | 4KB | —— | 1 Msps 12-bit*8 | BFTM*1SCTM*2GPTM*1 | 6 | —— | —— | USART*1 UART*1 SPI*1 I2C*1 | —— | 23 | 24SSOP |
产品型号 | Max. Freq. | VDD(V) | Flash | SRAM | ADC | Timers | Cap. or PWM | Cpm. PWM | RTC | Interface | Others | I/O | Package | Datasheet |
HT32F50230 | 20MHz | 2.5-5.5 | 32KB | 4KB | 1 Msps 12-bit*12 | BFTM*1 PWM*2 GPTM*1 | 12 | —— | √ | UART*2 SPI*2 I2C*1 | DIV | 23 | 28SSOP | |
HT32F50241 | 20MHz | 2.5-5.5 | 64KB | 8KB | 1 Msps 12-bit*12 | BFTM*1 PWM*2 GPTM*1 MCTM*1 | 16 | 3 | √ | USART*1 UART*2 SPI*2 I2C*2 | CRC DIV | 40 | LQFP48 |
产品型号 | HT32F1654 | HT32F12345 | HT32F12365 | HT32F12366 |
Max.Freq. | 72MHz | 96MHz | 96MHz | 96MHz |
VDD(V) | 2.7-3.6 | 2.0-3.6 | 2.0-3.6 | 2.0-3.6 |
Flash | 64KB | 64KB | 256KB | 256KB |
SRAM | 16KB | 16KB | 64KB | 128KB |
PDMA | 8CH | 12CH | 12CH | 12CH |
ADC | 1 Msps 12-bit*12 | 1 Msps 12-bit*12 | 1 Msps 12-bit*16 | 1 Msps 12-bit*16 |
CMP | 2 | 2 | 2 | 2 |
Timers | BFTM*2 GPTM*2 MCTM*2 | BFTM*2 GPTM*2 MCTM*2 | BFTM*2 GPTM*2 MCTM*2 | BFTM*2 GPTM*2 MCTM*2 |
Cap.or PWM | 16 | 16 | 16 | 16 |
Cpm.PWM | 6 | 6 | 6 | 6 |
RTC | √ | √ | √ | √ |
SCI | 1 | —— | 2 | 2 |
USB | √ | √ | √ | √ |
EBI | √ | √ | √ | √ |
I2S | √ | √ | √ | √ |
Interface | UART*2 UART*2 SPI*2 I2C*2 | SDIO*1 USART*2 UART*2 SPI*2 I2C*2 | SDIO*1 USART*2 UART*2 SPI*2 I2C*2 | SDIO*1 USART*2 UART*2 SPI*2 I2C*2 |
Others | CRC | CRC | CRC AES | CRC AES |
I/O | 37 | 37 | 51/80 | 51/80 |
Package | 48LQFP | 48LQFP | 64LQFP 100LQFP | 64LQFP 100LQFP |
Datasheet |
产品型号 | Internal Clock | VDD(V) | System Clock | Program Memory | Data Memory | I/O | 16-bit Timer | Temp. Sensor | PCA | D/A | Interface | Package | Datasheet |
HT50F69 | 3.68MHz | 2.2-5.5 | 3.68-25MHz | 64k*8 | 2304*8 | 44 | 4 | 1 | 16-bit*4 | 12-bit*1 | SPI/I2C/UART | 52LQFP | |
HT50F55 | 12MHz | 2.7-5.5 | 4-25MHz | 16k*8 | 448*8 | 25 | 3 | 1 | 16-bit*4 | —— | I2C/UART | 24SSOP |
产品型号 | HT50F60 | BH66F2652 | BH66F2662 | BH67F2662 | BH66F2650 | BH66F2660 |
Internal Clock | 4.8MHz 9.6MHz 14.4Mhz | 8MHz | 8MHz | 8MHz | 4MHz 8MHz 12MHz | 4MHz 8MHz 12MHz |
VDD(V) | 2.2-5.5 | 2.2-5.5 | 2.2-5.5 | 2.2-5.5 | 2.2-5.5 | 2.2-5.5 |
System Clock | 400kHz-16MHz or 32kHz | 8MHz or 32kHz | 8MHz or 32kHz | 8MHz or 32kHz | 400kHz-16MHz or 2kHz | 400kHz-16MHz or 2kHz |
Program Memory | 4K*16 | 8K*16 | 16K*16 | 16K*16 | 8K*16 | 16K*16 |
Data Memory | 256*8 | 384*8 | 512*8 | 512*8 | 256*8 | 1024*8 |
Data EEPROM | 64*8 | 32*8 | 64*8 | 64*8 | 64*8 | 256*8 |
I/O | 27 | 17 | 17 | 12 | 28 | 28 |
IAP | √ | —— | —— | —— | √ | √ |
Timer | 10-bit CTM*1 10-bit PTM*2 | 10-bit CTM*1 | 10-bit CTM*1 10-bit STM*1 | 10-bit CTM*1 10-bit STM*1 | 10-bit PTM*3 16-bit STM*1 | 10-bit PTM*3 16-bit STM*1 |
RTC | √ | —— | —— | —— | √ | √ |
LCD | —— | —— | —— | 16*4 14*6 | —— | —— |
A/D | 20-bit*4 | 24-bit*4 | 24-bit*4 | 24-bit*4 | 24-bit*4 | 24-bit*4 |
Interface | SPI/I2C*1 UART*1 | SPI*1 UART*1 | SPI*1 UART*1 | SPI*1 UART*1 | SPI/I2C*1 UART*1 | SPI/I2C*1 UART*1 |
Electrode | 4 | 4 | 4 | 4 | 8 | 8 |
Stack | 8 | 8 | 8 | 8 | 8 | 8 |
Package | 48LQFP | 28SSOP 32QFN | 48LQFP | 48LQFP | 48LQFP | 48LQFP |
Datasheet |
产品型号 | Internal Clock | VDD(V) | System Clock | Program Memory | Data Memory | Data EEPROM | I/O | IAP | MDU | Timer | RTC | A/D | OPA | Interface | Stack | Package | Data sheet |
BH66F5232 | 4/8/12MHz | 2.2-5.5 | 4/8/12MHz or 32kHz | 2k*16 | 128*8 | 32*8 | 4 | —— | —— | 10-bit CTM*1 | —— | 24-bit*2 | —— | SPI/I2C*1 UART*1 | 4 | 52LQFP | |
BH66F5233 | 4/8/12MHz | 2.2-5.5 | 4/8/12MHz or 32kHz | 2k*16 | 96*8 | 32*8 | 14 | —— | —— | 10-bit CTM*1 | —— | 24-bit*2 | —— | SPI/I2C*1 | 4 | 24SSOP |
产品型号 | HT67F5630 | HT50F56 | BH67F5245 | BH67F5250 |
Internal Clock | 4.91MHz 9.83MHz 14.74Mhz | 4.91MHz 9.83MHz 14.74Mhz | 4MHz 8MHz 12MHz | 4MHz 8MHz 12MHz |
VDD(V) | 2.2-5.5 | 2.2-5.5 | 2.2-5.5 | 2.2-5.5 |
System Clock | 400kHz-20MHz or 32kHz | 400kHz-20MHz or 32kHz | 4/8/12MHz or 32kHz | 4/8/12MHz or 32kHz |
Program Memory | 2K*16 | 8K*16 | 4K*16 | 8K*16 |
Data Memory | 128*8 | 512*8 | 256*8 | 512*8 |
Data EEPROM | 64*8 | 32*8 | 64*8 | 64*8 |
I/O | 27 | 27 | 21 | 46 |
LCD | 15*4 | 40*4 | 17*4 | 28*4 26*6 24*8 |
Timer | 10-bit CTM*1 10-bit PTM*1 | 10-bit CTM*1 16-bit STM*1 10-bit PTM*2 | 10-bit CTM*1 | 10-bit PTM*3 16-bit STM*1 |
RTC | —— | √ | —— | √ |
A/D | 24-bit*4 | 24-bit*8 | 24-bit*4 | 24-bit*16 |
IAP | —— | —— | —— | √ |
MDU## | —— | —— | —— | 16-bit |
Touch Key | —— | —— | 4 | —— |
Interface | —— | SPI/I2C*1 UART*1 | UART*1 | I2C*1 UART*1 SPI*1 |
Stack | 6 | 8 | 6 | 8 |
Package | 48LQFP | 48LQFP | 24/28SSOP | 64LQFP |
Datasheet |
产品型号 | BH66F5250 | BH66F5252 |
Internal Clock | 4MHz 8MHz 12Mhz | 8MHz |
VDD(V) | 2.2-5.5 | 2.2-5.5 |
System Clock | 400kHz-16MHz or 32kHz | 8MHz or 32kHz |
Program Memory | 8K*16 | 8K*16 |
Data Memory | 512*8 | 256*8 |
Data EEPROM | 128*8 | 32*8 |
I/O | 37 | 23 |
IAP | √ | —— |
MDU | 16-bit | —— |
Timer | 16-bit STM*1 10-bit PTM*3 | 10-bit CTM*1 16-bit PTM*1 |
RTC | √ | —— |
A/D | 24-bit*16 | 24-bit*4 |
OPA | 1 | —— |
Interface | SPI/I2C/UART*1 SPI*1 | SPI/I2C/UART*1 |
Stack | 8 | 8 |
Package | 48LQFP | 24/28SSOP |
Datasheet |
产品型号 | BS83B04A | BS83B08C | BS84B06A | BS82D20A |
Internal Clock | 8MHz | 8MHz 12MHz 16Mhz | 8MHz 12MHz 16MHz | 8MHz 12MHz 16MHz |
VDD(V) | 2.2-5.5 | 2.2-5.5 | 2.7-5.5 | 2.7-5.5 |
System Clock | 8MHz | 8MHz-16MHz | 8MHz-16MHz | 8MHz-16MHz |
Program Memory | 2K*16 | 2K*16 | 3K*16 | 8K*16 |
Data Memory | 128*8 | 288*8 | 288*8 | 768*8 |
Data EEPROM | 32*8 | 64*8 | 64*8 | 64*8 |
I/O | 8 | 14 | 18 | 26 |
Timer | 8-bit*1 | 10-bit PTM*1 | 8-bit*1 | 10-bit CTM*1 10-bit PTM*1 |
Touch Key | 4 | 8 | 6 | 20 |
High Current LED Output | —— | —— | —— | √ |
Interface | I2C*1 | SPI/I2C*1 | SPI/I2C*1 | I2C*1 UART*1 |
RTC | —— | —— | —— | √ |
LVR | 2.10V | 2.10/2.55/3.15/3.8V | 2.55V | 2.55V |
Stack | 4 | 6 | 6 | 8 |
Package | 8SOP | 16NSOP | 16NSOP | 28SSOP |
Datasheet |
产品型号 | Maximun Input Voltage | Output Voltage,V(out) | Max.Output Current(mA) | Typical Current Consumption(μA) | Chip Enable Function | Tolerance | Protections | Package | Datasheet |
HT71xx-1 | 30V | 2.1V/2.3V/2.5V/2.7V/3.0V/3.3V/3.6V/4.4V/5.0V | 30 | 2.5 | —— | ±3% | Soft-Start | SOT23-5 SOT89 | |
HT75xx-1 | 30V | 2.1V/2.3V/2.5V/2.7V/3.0V/3.3V/3.6V/4.0V/4.4V | 100 | 2.5 | —— | ±3% | Soft-Start | SOT23-5SOT89 | |
5.0V/6.0V/7.0V/8.0V/9.0V/10.0V/12.0V | 150 | ||||||||
HT73xx-1 | 30V | 2.1V/2.3V/2.5V/2.7V/3.0V/3.3V/3.6V/4.0V/4.4V/5.0V | 250 | 2.5 | —— | ±3% | Soft-Start | SOT89 |
产品型号 | Max.Input Voltage | Output Voltage | Output Current(A) | Switching Frequency(kHz) | Current Limit(A) | Accuracy | Shutdown Current,off(μA) | Operation Current,Iq(mA) | Efficiency | Mode | Package | Datasheet | |
HT7463B | 52V | 1.00V -36V | 0.6 | 550 | 1.0 | 0.8V±2.0% | 1.0 | 0.7 | 95% | PWM | SOT23-6 | STEP-DOWM | |
HT7991 | 2.6V-5.5V | 3.0V -12.0V | 1.0 | 1000 | 2.5 | 0.6V±2.0% | 1.0 | 210 | 85% | PWM | SOT23-6 | STEP-UP | |
HT77xxS | 0.7V-6.0V | 3.0/3.3/5.0V | 0.1 | 500 | —— | Vout±2.5% | 1.0 | 4 | 85% | PFM | SOT23-5 | STEP-UP | |
HT77xxSA | 0.7V-6.0V | 3.0/3.3/5.0V | 0.2 | 500 | 0.8 | Vout±2.5% | 1.0 | 4 | 90% | PFM | SOT23-5 | STEP-UP | |
HT7660 | 3V-12V | -VDD -VDD | 20mA | 10 | —— | Vout±4.0% | —— | 0.08 | 98% | 8 DIP/SOP |